Junior (female)

Pos Athlete Total Time Run1 #R1 Swim #S T2 #T Run #R2
1 Ailsa Cameron 0:25:16 0:03:02 1 0:04:39 1 0:01:22 1 0:16:15 1
2 Anvitha Erini 0:29:49 0:03:35 2 0:07:24 2 0:01:59 2 0:16:53 2
3 Aaliyah Howell 0:40:56 0:04:43 3 0:10:00 3 0:03:05 3 0:23:10 3

Master (female)

Pos Athlete Total Time Run1 #R1 Swim #S T2 #T Run #R2
1 Jenny Lawler 1:01:01 0:05:23 1 0:22:58 4 0:03:18 4 0:29:24 1
2 Katrina Southwood 1:04:41 0:06:57 3 0:19:29 2 0:02:23 1 0:35:54 3
3 Lesley Jones 1:06:29 0:07:07 4 0:18:34 1 0:02:49 3 0:38:01 4
4 Charlotte Wel Wel 1:07:19 0:06:22 2 0:23:39 5 0:02:32 2 0:34:48 2
5 Tricia Solonga 1:20:16 0:08:06 5 0:21:40 3 0:04:56 5 0:45:36 5
6 Eva Lofgren

Master (male)

Pos Athlete Total Time Run1 #R1 Swim #S T2 #T Run #R2
1 Simon Mortimer 0:42:07 0:04:22 2 0:13:33 1 0:01:17 1 0:22:56 1
2 Ewan Cameron 0:44:45 0:04:29 3 0:13:43 2 0:01:20 2 0:25:14 3
3 Carlos Jr. Santos Delos Santos 0:47:57 0:04:41 5 0:16:08 4 0:01:46 3 0:25:23 4
4 Faisal Alzaman 0:48:51 0:04:19 1 0:17:41 8 0:02:09 6 0:24:44 2
5 Darren Stubing 0:53:02 0:05:21 7 0:16:39 5 0:01:55 5 0:29:09 5
6 anthony guillermo 0:53:52 0:04:39 4 0:17:10 6 0:02:09 7 0:29:55 7
7 Bryan Holmstrom 0:55:14 0:05:49 13 0:14:09 3 0:02:28 10 0:32:51 9
8 Edzel Bantigue 0:59:30 0:05:28 8 0:20:33 11 0:01:50 4 0:31:41 8
9 Teodoro Jr Arellano 1:01:52 0:05:41 12 0:17:38 7 0:02:14 8 0:36:21 13
10 Hamor Roldan 1:03:25 0:06:16 14 0:25:10 16 0:02:36 11 0:29:25 6
11 Michael Mendoza 1:03:59 0:05:38 10 0:19:57 10 0:02:26 9 0:36:00 11
12 Jan Michael Reyes 1:04:00 0:05:38 11 0:18:35 9 0:03:47 16 0:36:01 12
13 Hisham Rustom 1:07:16 0:05:33 9 0:23:07 15 0:03:26 15 0:35:12 10
14 Sunny Baluya 1:16:18 0:07:17 15 0:22:52 14 0:03:19 14 0:42:51 14
15 Garett Cailles 1:20:18 0:08:09 17 0:21:18 12 0:05:15 18 0:45:38 15
16 Mahmoud Mekdad 1:28:51 0:04:47 6 0:31:26 17 0:02:38 12 0:50:02 16
17 Isaa Alabed 1:29:24 0:07:51 16 0:22:01 13 0:03:58 17 0:55:35 18
18 Geronimo Jr Sayas 1:57:01 0:09:44 18 0:50:18 18 0:03:11 13 0:53:49 17
19 Ruben Santos Jr
20 Saoud Almarri

Open (female)

Pos Athlete Total Time Run1 #R1 Swim #S T2 #T Run #R2
1 Michelle Shillabeer 0:49:20 0:05:19 2 0:13:25 1 0:01:47 1 0:28:51 1
2 Lyndall Jensen 0:53:38 0:05:55 3 0:14:40 2 0:02:16 2 0:30:49 2
3 Tania Pydoryna 0:56:25 0:04:52 1 0:17:27 3 0:02:46 3 0:31:22 3
4 Mari Anker 1:04:22 0:06:44 4 0:17:43 4 0:02:51 5 0:37:05 4
5 Jeanie Kleynhans 1:04:22 0:06:44 5 0:17:44 5 0:02:50 4 0:37:05 5
6 Karen King

Open (male)

Pos Athlete Total Time Run1 #R1 Swim #S T2 #T Run #R2
1 Mubarak Al-ajji 0:44:13 0:04:22 4 0:15:13 4 0:01:57 5 0:22:43 1
2 Oliver Tomlinson 0:45:02 0:04:41 9 0:14:53 3 0:02:05 8 0:23:26 2
3 Mohamed Farhat Ben Thabet 0:45:36 0:04:29 7 0:15:20 5 0:01:00 1 0:24:47 5
4 Andrei Shokarev 0:45:53 0:04:06 1 0:12:50 2 0:01:23 2 0:27:36 9
5 Gerald Alvin Alcover 0:46:25 0:05:06 11 0:12:33 1 0:02:00 7 0:26:48 8
6 Abdulla Al-Menhali 0:46:29 0:04:27 5 0:16:07 7 0:01:57 6 0:24:01 3
7 Francis Quijano 0:48:22 0:04:07 2 0:17:38 10 0:02:28 10 0:24:09 4
8 Samuel Arts 0:49:15 0:04:40 8 0:16:46 9 0:02:09 9 0:25:41 7
9 Luis Garcia Mora 0:50:59 0:04:29 6 0:15:28 6 0:01:51 4 0:29:13 10
10 Hamza Ghonem 0:53:36 0:04:16 3 0:22:11 12 0:01:35 3 0:25:36 6
11 Anthony Clomera 0:56:01 0:05:27 12 0:16:40 8 0:02:30 11 0:31:25 11
12 Talal Alhaddad 1:07:47 0:06:14 14 0:23:37 14 0:03:51 16 0:34:06 13
13 Jerico Mangunay 1:09:24 0:06:47 17 0:21:43 11 0:03:01 13 0:37:54 14
14 Abdulla Siddiqui 1:12:45 0:04:59 10 0:33:11 18 0:02:51 12 0:31:45 12
15 Khalid Hamad 1:16:52 0:06:15 15 0:23:36 13 0:04:52 18 0:42:10 17
16 Marlon Dela fuente 1:16:54 0:06:18 16 0:26:41 17 0:03:07 14 0:40:50 16
17 Bogart Mabaylan 1:16:55 0:07:17 18 0:25:01 15 0:03:48 15 0:40:49 15
18 Abdulhameed Siddiqui 1:19:25 0:06:10 13 0:26:33 16 0:04:03 17 0:42:41 18
19 Khalid Alnaser

Team (male)

Pos Athlete Total Time Run1 #R1 Swim #S T2 #T Run #R2
1 Team South West 0:43:16 0:04:07 1 0:12:10 2 0:01:09 1 0:25:52 2
2 Team GTC 0:44:37 0:04:35 3 0:12:47 3 0:01:18 3 0:25:58 3
3 Team QTRI 0:45:37 0:04:16 2 0:12:06 1 0:01:17 2 0:28:00 5
4 Team DBRC 0:54:16 0:07:22 6 0:20:33 4 0:01:23 4 0:24:58 1
5 Team You Can Do It 0:55:40 0:05:16 4 0:22:15 5 0:01:28 5 0:26:43 4
6 Team Challenger 1:04:52 0:05:53 5 0:25:48 6 0:01:34 6 0:31:39 6